|
Thread |
Last Poster |
Posts |
Pages |
Last Post |
| Series 1 81-1926 in Bubinga 32" | rv_bass | 20 | 1 | 4-17-16 5:19 am |
| 1979 Series I crazy Walnut top 79 1373 | the_mule | 45 | 1 | 3-27-16 6:31 am |
| Series 1 - 5A quited maple top | enzo | 4 | 1 | 3-22-16 10:12 pm |
| 1995 Series I Europa Body | mario_farufyno | 48 | 1 | 3-22-16 6:51 pm |
| 78-1172 Brazilian Rosewood 5-string | jazzyvee | 26 | 1 | 3-10-16 2:37 pm |
| 80-1540 | rv_bass | 1 | 1 | 3-10-16 2:04 pm |
| Mystery series I omega | edwardofhuncote | 11 | 1 | 2-18-16 2:38 am |
| 1980 short scale series 1 | pierreyves | 28 | 1 | 2-03-16 2:56 pm |
| Little soun d with my serie 1 | rv_bass | 4 | 1 | 1-30-16 9:22 am |
| SN 75 219 | poor_nigel | 14 | 1 | 1-22-16 6:59 am |
| Flash's kids | eddieg | 4 | 1 | 1-17-16 6:11 am |
| 1975 Series I doubleneck | hieronymous | 102 | 2 | 1-11-16 6:53 pm |
| Series collection & others | pierreyves | 17 | 1 | 12-24-15 2:37 am |
| Ernie's Bubinga | sonicus | 7 | 1 | 12-19-15 11:51 pm |
| 1973 serial number 33 has a new home! | sonicus | 15 | 1 | 12-11-15 12:34 pm |
| Series I Bass 75174 | rv_bass | 11 | 1 | 12-01-15 8:10 am |
| Series I Koa Restoration from Alembic | gtrguy | 19 | 1 | 7-31-15 10:58 am |
| 2001 5 String Series 1 | carsbybigd | 8 | 1 | 7-28-15 4:48 pm |
| My new precious - Tiran Porter's 73 Alembic | toddharris | 19 | 1 | 6-17-15 6:49 pm |
| 73-32 | sonicus | 56 | 1 | 6-14-15 8:48 am |
| Enter The Dragon! | jazzyvee | 64 | 1 | 6-08-15 11:18 am |
| SN 80 1681 | poor_nigel | 90 | 1 | 5-30-15 1:00 am |
| 78 1100 Series Guitar | sonicus | 3 | 1 | 5-18-15 4:59 am |
| 74 80 Early Alembic Guitar: Enjoy the pictures | fc_spoiler | 7 | 1 | 4-13-15 6:11 am |
| Alembic series 1 superb top | zomnius | 22 | 1 | 4-03-15 11:56 am |
| Alembic family (series I & II & signature) at my home | enzo | 29 | 1 | 2-26-15 7:17 pm |
| 1997 Series I Seismic Wave Top | enzo | 10 | 1 | 2-18-15 6:52 am |
| 1985 Series I - Birdseye Maple | charles_holmes | 22 | 1 | 1-29-15 3:19 pm |
| Maple Burl Europa | funkyjazzjunky | 15 | 1 | 12-29-14 12:17 pm |
| "The twins" - 77 series I and 72-73 Series I | jazzyvee | 13 | 1 | 9-06-14 12:09 am |
| Series 1 76-434 | funkyjazzjunky | 5 | 1 | 8-21-14 12:08 pm |
| 75-A051 - Unusual Omega | gtrguy | 13 | 1 | 6-22-14 5:15 pm |
| My 1974 Alembic Small Standard SN 74-52 | bucky | 57 | 1 | 4-08-14 12:07 pm |
| Kenn's 76/450 Series 1 | lembic76450 | 35 | 1 | 3-19-14 4:47 pm |
| 75 Short Scale Series 1 | flpete1uw | 35 | 1 | 3-19-14 1:55 pm |
| The burl beauty series I | jazzyvee | 25 | 1 | 3-05-14 2:02 am |
| Series-1 SN# 75-215 | flpete1uw | 3 | 1 | 2-27-14 5:04 am |
| 1975 Short Scale 75A 249 | dela217 | 7 | 1 | 2-23-14 2:31 pm |
| Old#12 | serialnumber12 | 54 | 1 | 1-07-14 8:45 am |
| 1977 Series I 12 String - "Big Irv" | hieronymous | 9 | 1 | 11-22-13 3:58 pm |
| 7343 series 1 | dadabass2001 | 35 | 1 | 10-30-13 9:38 am |
| Series I guitar, hotrodded | peekaboobassist | 23 | 1 | 7-27-13 10:41 pm |
| 81' 1834 LSB8 Scorpion | wishbass | 8 | 1 | 5-01-13 11:23 am |
| David Ts 76 Series1 | alembic76407 | 19 | 1 | 2-11-13 1:18 pm |
| Unusual 1977 fretless (77-829) | klinkepeter | 32 | 1 | 11-25-12 2:50 pm |
| My Series 1 Bass (serial # 77 750) | mario_farufyno | 28 | 1 | 11-22-12 2:32 am |
| Mica and others | vincebus | 21 | 1 | 11-15-12 2:06 pm |
| Vince's Series 1 #76-487 brass inlay | jazzyvee | 12 | 1 | 11-14-12 4:26 pm |
| Back in the game: short scale Series I | edwin | 56 | 1 | 10-12-12 10:41 am |
| 75-137 | pace | 21 | 1 | 9-30-12 2:11 pm |
| 72-05 early peanut guitar | elwoodblue | 5 | 1 | 7-18-12 2:28 am |
| Keith's Series 1 Short Scale | hieronymous | 32 | 1 | 5-23-12 3:24 pm |
| Series I 5 String w/SII electronics | wishbass | 16 | 1 | 5-13-12 10:31 am |
| Bill's 1976 Series 1 Guitar | sonicus | 29 | 1 | 5-05-12 9:20 am |
| Alembic and others | wishbass | 23 | 1 | 4-17-12 3:26 am |
| My combo | klinkepeter | 4 | 1 | 4-01-12 9:19 am |
| Old #10 | lbpesq | 17 | 1 | 1-12-12 7:57 am |
| Hal's Toma_Hawk - 2010 - Pure Funk Bass | artswork99 | 108 | 2 | 12-19-11 11:11 am |
| Alembic Prototype/ No Serial Number/ Peanut Shape Body | gtrguy | 14 | 1 | 11-09-11 9:58 am |
| # 74-126 Born Nov. 14, 1974 | olman | 9 | 1 | 10-19-11 4:23 pm |
| Nice place for my little collection | pierreyves | 17 | 1 | 10-17-11 11:00 am |
| Very Early Alembic Guitar, serial number not found | elwoodblue | 33 | 1 | 10-12-11 5:56 pm |
| New Pics 74-124 | count | 6 | 1 | 10-12-11 3:44 pm |
| 77-613 Series I 12-string guitar | davehouck | 10 | 1 | 7-04-11 5:52 pm |
| '77 Series I | edwin | 8 | 1 | 6-04-11 12:37 pm |
| The 'mysterious Series I' (my pawn shop prize) | keith_h | 31 | 1 | 5-07-11 8:58 am |
| 74 0r 75 Flamed Maple Series I Bass | toddharris | 23 | 1 | 4-26-11 5:18 am |
| THE DICKEY BETTS CUSTOM #7494 | cozmik_cowboy | 8 | 1 | 4-13-11 2:00 pm |
| More pics of the Betts Custom | alembic7494 | 6 | 1 | 4-12-11 2:37 pm |
| 74-124 Series I | poor_nigel | 25 | 1 | 3-22-11 12:55 pm |
| 1980: Stanley's Series I, live in Montreux Jazz !!! | pierreyves | 33 | 1 | 3-07-11 8:42 pm |
| 76-564 Bass | tbrannon | 10 | 1 | 2-11-11 12:45 pm |
| ALEMBIC BASS GUITAR, 1975,SERIES ONE MODEL, LONG SCALE | klinkepeter | 20 | 1 | 2-02-11 7:34 am |
| 76 Series I (born 12/30/75) | tmoney61092 | 21 | 1 | 1-26-11 11:24 am |
| I finished the inlay.....What do you all think | sonicus | 15 | 1 | 12-22-10 8:26 pm |
| My 1978 Series I #1180 in Schedua | eddieg | 18 | 1 | 11-23-10 9:39 am |
| Carlos Santana 73-28 | pace | 43 | 1 | 11-21-10 10:22 am |
| 14108 - Inspired by Bonnie | bracheen | 7 | 1 | 11-20-10 10:37 am |
| Custom body Series 1 Bass and Guitar in Japan | mario_farufyno | 11 | 1 | 10-26-10 1:01 pm |
| Stereo Series I and more good wood... | toddharris | 21 | 1 | 9-30-10 8:16 pm |
| Look for my old Short Scale 76-425 or 428 | marvinbass | 1 | 1 | 8-20-10 7:24 pm |
| Near Mint Original 75 147 | toddharris | 26 | 1 | 7-11-10 7:36 pm |
| 74 and 75 Shorties | toddharris | 7 | 1 | 7-04-10 7:16 pm |
| 78 Series I w/ graphite neck | sonicus | 14 | 1 | 6-26-10 12:58 am |
| Carl's Series1 Guitar 76-532 | eschreyer2 | 9 | 1 | 6-17-10 5:20 pm |
| My old short scale of 1983, serie I | pierreyves | 14 | 1 | 6-07-10 10:20 pm |
| Here and Gone is Here! | sonicus | 14 | 1 | 5-31-10 10:04 pm |
| 77-783 | edwin | 5 | 1 | 4-24-10 9:46 pm |
| Pair of 75 Alembic Series I Omegas | crobbins | 14 | 1 | 3-24-10 6:04 pm |
| Buckeye Burl Triple Omega | gregduboc | 77 | 1 | 2-26-10 1:44 pm |
| Hal's Series I, and ONE Series I on the way... (So far...) | the_jester | 11 | 1 | 1-09-10 2:46 pm |
| 75' 145 Small Scale Bass | sonicus | 4 | 1 | 1-05-10 10:09 am |
| My 1977 6 string guitar | mike1762 | 13 | 1 | 12-13-09 5:16 am |
| My Double-Neck (4-string bass/6-string guitar) Serial #80 1662 | hieronymous | 12 | 1 | 12-09-09 4:48 pm |
| 1976 series 1 small body long scale fretless | toma_hawk01 | 20 | 1 | 12-09-09 3:41 pm |
| My 1981 Zebrawood Series I | funkyjazzjunky | 5 | 1 | 11-30-09 6:59 am |
| The Alembic without a logo | bucky | 22 | 1 | 11-18-09 4:20 pm |
| My new serie 1 long scale"left handed" | bigyouth | 6 | 1 | 11-08-09 12:45 am |
| Johnny Winter's Series I Guitar | lysosome | 4 | 1 | 8-21-09 2:41 pm |
| 1975 Series I Guitar S/N#75-139 | barryr1 | 8 | 1 | 8-18-09 9:13 am |
| Smithsonian Bass | lysosome | 19 | 1 | 8-13-09 12:44 am |
| Alembic Series I Guitar #76-515 | jazzyvee | 7 | 1 | 5-18-09 2:11 am |
| Series I 75-251S | slawie | 16 | 1 | 1-19-09 9:10 pm |
| 77-878 | davehouck | 5 | 1 | 12-23-08 8:15 pm |
| Couldn't Resist Posting This | apdavis | 5 | 1 | 10-16-08 7:46 am |
| AlembicKoa's '81 Series I | rrozzie | 12 | 1 | 9-29-08 12:24 pm |
| 75-246-Chris' Series I | 82daion | 20 | 1 | 9-01-08 8:51 pm |
| 1977 Series I 4 string | bstark110 | 7 | 1 | 7-12-08 7:58 am |
| Series 1 from Croatia | davehouck | 5 | 1 | 5-21-08 7:30 pm |
| George (georgie_boy) Waller's '76 S1 | jacko | 36 | 1 | 3-26-08 3:36 pm |
| 1979 Series I Guitar... | dela217 | 21 | 1 | 3-12-08 8:43 pm |
| Series I Medium Scale Point | keavin | 16 | 1 | 12-18-07 5:01 am |
| 84 medium scale Series I | foth | 7 | 1 | 11-11-07 3:25 pm |
| My 1978 Series I | edmouk | 9 | 1 | 11-11-07 2:30 pm |
| 77-882 | oggydoggy | 8 | 1 | 10-26-07 1:04 pm |
| Series I #78 1123 | eligilam | 15 | 1 | 9-28-07 8:57 am |
| My Alembic Series 1 from 1977 | edmouk | 9 | 1 | 9-11-07 2:04 pm |
| 2001 A Bass Oddity | longhorncat | 14 | 1 | 8-23-07 10:05 pm |
| 76 series one zebra wood | gtrguy | 5 | 1 | 7-25-07 3:26 pm |
| Look what I found? | terryc | 12 | 1 | 7-13-07 7:01 am |
| My 1980 Series 1 YeeeHaaaw!!!! | 2400wattman | 8 | 1 | 5-24-07 11:25 am |
| Les & his Alembic! | 57basstra | 2 | 1 | 3-28-07 5:34 pm |
| 76 Koa 32" | davehouck | 11 | 1 | 3-23-07 6:09 pm |
| Series I 78-1020 | muller1007 | 15 | 1 | 3-22-07 1:39 pm |
| Early Series Guitar and bass | hieronymous | 16 | 1 | 3-11-07 10:36 pm |
| Malthumb's Short Scale Zebrawood 4-string | 57basstra | 3 | 1 | 2-16-07 8:42 am |
| My latest bass!80-1595 | bigyouth | 18 | 1 | 2-14-07 8:44 am |
| Alembic Custom Bass, 1990 (ex-Stanley Clarke) no strings yet ;-)... | jags | 4 | 1 | 2-14-07 8:36 am |
| Stanley Clarke Life time bassplayer Achievement Awards! | jazzyvee | 13 | 1 | 1-22-07 9:37 am |
| My shameful 1980 Series I story | sdmartintn | 7 | 1 | 12-07-06 12:42 pm |
| Series I 75-150 | georgie_boy | 39 | 1 | 12-07-06 6:19 am |
| My current rig | binho | 8 | 1 | 12-06-06 9:17 am |
| 1976 Series 1 with a slightly different body shape. | haddimudd | 14 | 1 | 11-28-06 12:29 am |
| Unknown Alembic | 57basstra | 59 | 2 | 9-27-06 7:27 pm |
| Series I 78-1249 & 03' Mark King Deluxe | 57basstra | 6 | 1 | 9-26-06 1:34 pm |
| 1974 Series I | sermonator1 | 6 | 1 | 8-29-06 1:14 am |
| Brass knobs!!!! | olieoliver | 14 | 1 | 8-28-06 6:03 am |
| 1977 series I bass, Maple top? | mica | 6 | 1 | 8-26-06 11:44 pm |
| Mint series 1 left hand Dragon! | pswanson | 23 | 1 | 7-28-06 8:44 pm |
| Series 1 Bass | georgie_boy | 9 | 1 | 7-21-06 5:24 am |
| My 1977 Serie 1 - From Brazil | playbootsy | 26 | 1 | 7-17-06 7:30 pm |
| 77' 763 5 strings Long scale bass | brent | 10 | 1 | 4-25-06 7:12 pm |
| Dan's Custom 6-String | davehouck | 2 | 1 | 4-09-06 9:09 am |
| My 1976 long scale Series 1 | kungfusheriff | 31 | 1 | 4-07-06 1:27 pm |
| 79 Series 1 graphite | bassdr | 7 | 1 | 3-30-06 11:57 am |
| 1977 Series 1 Short Scale | olieoliver | 2 | 1 | 3-24-06 10:47 am |
| Satinwood Series 1 # 80-1575 | mizpah | 31 | 1 | 2-21-06 9:05 am |
| 1976 Alembic long scale Series 1 76-426 | faivy | 14 | 1 | 2-19-06 9:59 am |
| My 75 series 1 #178 | zn_bassman | 14 | 1 | 12-24-05 10:30 am |
| Series-1 from 1990 | mica | 10 | 1 | 12-12-05 3:50 pm |
| Series-1 | marcky | 17 | 1 | 11-27-05 8:54 am |
| 811952 | 811952 | 6 | 1 | 9-16-05 5:24 pm |
| 76' 421 5 strings Medium scale bass | room037 | 8 | 1 | 7-29-05 6:51 am |
| My Series I, 80-1745 | dadabass2001 | 2 | 1 | 6-21-05 6:15 pm |
| Howierd's Series I 77 479 | howierd | 5 | 1 | 6-05-05 3:19 pm |
| Series 73-33 | davehouck | 4 | 1 | 6-01-05 9:11 pm |
| 1973 Serial Number 47 | bucky | 5 | 1 | 2-12-05 8:42 pm |
| Spose's Series I Bass 76 294 | davehouck | 12 | 1 | 2-08-05 6:42 am |
| What is it? | poor_nigel | 12 | 1 | 2-01-05 12:14 pm |
| 1990 Series I | bsee | 4 | 1 | 1-17-05 6:47 am |
| Serie 1 Short Scale 81 1772 | dgcarbu | 4 | 1 | 1-07-05 8:06 pm |
| Series I s/n 76-265 | dgcarbu | 3 | 1 | 12-25-04 9:10 pm |
| 83' 2814 Medium Grafite Bass | room037 | 20 | 1 | 12-14-04 8:21 pm |
| DALEs 77 series I | mdrdvp | 25 | 1 | 11-17-04 5:49 am |
| Oggydoggy's 75 short scale | stoney | 14 | 1 | 10-07-04 5:36 am |
| '81 Series I Koa | shellfish | 13 | 1 | 9-22-04 6:49 pm |
| 76 549 Koa | kmh364 | 2 | 1 | 8-18-04 3:35 pm |
| Ezra's Series 1 | pallasarms | 22 | 1 | 6-27-04 4:21 pm |
| Pre school days! | bob | 3 | 1 | 6-04-04 11:08 pm |
| 1973 Serial Number 30 | keavin | 7 | 1 | 5-17-04 8:16 am |
| Alembic Series I Guitar #74-78 | coffeegod | 8 | 1 | 5-13-04 7:23 pm |
| Dela217's 1972 Series I 4-string | dela217 | 9 | 1 | 4-07-04 4:58 pm |
| The choices we must make | palembic | 22 | 1 | 4-05-04 2:39 pm |
| Series I 87-4431 | bracheen | 5 | 1 | 3-29-04 8:43 am |
| Another little blonde... | davehouck | 8 | 1 | 3-12-04 8:51 pm |
| New found Blonde | poor_nigel | 8 | 1 | 3-12-04 1:41 pm |
| One more#12 | keavin | 14 | 1 | 3-12-04 6:48 am |
| My current rig | kayo | 2 | 1 | 11-10-03 1:29 pm |
| Old case | palembic | 2 | 1 | 10-24-03 11:24 am |
| Series 1 75-247 | eugen | 12 | 1 | 6-25-03 11:27 am |
| Series I with Series II Electronics | palembic | 7 | 1 | 6-23-03 1:20 am |
| Bassstar's 1975 series I bass | mica | 7 | 1 | 6-09-03 1:16 pm |
| 1974 Serial Number 49 | Donald Pasewark | 12 | 1 | 4-04-03 2:58 pm |
| Series I Omega w/Series II Electronics | Donald Pasewark | 6 | 1 | 4-04-03 11:19 am |
| 1974 Serial #87 Guitar | Mark Oskin | 5 | 1 | 3-11-03 12:04 pm |
| '77 Series I Fretless | Rami Sourour | 8 | 1 | 3-11-03 11:19 am |
| My new "old" '77 Series I Tenor | Manfred de Rooy | 9 | 1 | 2-07-03 12:52 pm |
| 87 Series I 5 string in Cocobolo (The Voodoo Bass) | Steve Wood | 1 | 1 | 2-02-03 5:58 pm |
| Omega_heart 1981 Series I | omega_heart81 | 4 | 1 | 1-09-03 3:44 pm |
| Phil's 1977 Series I, Medium Scale | Phil Smith | 1 | 1 | 12-01-02 11:32 am |
| 1973 Serial Number 33 | Michael Delacerda | 3 | 1 | 10-04-02 11:24 am |
| The Holy Grail Realized | Reid Raymond | 1 | 1 | 9-29-02 10:58 pm |
| 02-12833 Buckeye Burl 5-string | Jonathan Johnstone | 2 | 1 | 9-20-02 8:07 am |
| Series I 74-84 (aka Orwell) | James L. Martin | 2 | 1 | 8-10-02 2:32 pm |
| "The War Horse" | Steve Smith | 5 | 1 | 7-17-02 9:36 am |
| 1974 Serial Number A013 | Michael Delacerda | 1 | 1 | 7-14-02 3:55 pm |
| Harald Rost's 1976 Series 1 4-string | Harald Rost | 2 | 1 | 6-17-02 7:14 am |
|
Start New Thread |
|
|
|
|